|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) |
| ZETER | ||||
| 1 | ZT/001 | 2011, 2511, 2023 | 95.000 | |
| 3001:3011,3511,3513,3516, | ||||
| 3045 | ||||
| 4001:4011,4511,4611 | ||||
| 5501:5511,5611,5711,5516, | ||||
| 57,185,545,574,556,400,000 | ||||
| 2,3,4,6 CYL | ||||
| 2 | ZT/002 | 4701:4711,4712,4718 | 100.000 | |
| 6701:5911,6211,6711,6718, | ||||
| 624,567,456,748 | ||||
| 3,4 CYL | ||||
| 3 | ZT/003 | 4901:4911,4712,4718 | 102.000 | |
| 6901:6211,6911,7211,7245 | ||||
| 3,4 CYL | ||||
| 4 | ZT/004 | 25 | 105.000 | |
| 2CYL |