|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) |
| PETTER | ||||
| 1 | WPT/001 | AV1 | SJ112902 | 80.000 |
| 1CYL | ||||
| Watercooled | ||||
| AV2 | ||||
| 2CYL | ||||
| Watercooled | ||||
| 2 | WPT/002 | PH1W | SJ351019 | 87.322 |
| 1CYL | 87.322 | |||
| Water Cooled | ||||
| PH2W | ||||
| 2CYL | ||||
| Water Cooled | ||||
| 3 | WPT/003 | PJW | SJ45701 | 96.876 |
| Watercooled 1/2/3/4 CYL |