|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) |
| DORMAN | ||||
| 1 | WDM/001 | LC2,3,4,5,6 CYL | SJ33601V1 | 127.000 |
| Direct Injection | ||||
| 2 | WDM/002 | LD2,3,4,5,6 CYL | SJ351187 | 127.000 |
| Non-Turbo | ||||
| 3 | WDM/003 | LD2,3,4,5,6 CYL | SJ351187 | 127.000 |
| Turbocharged | ||||
| 4 | WDM/004 | LE2,3,4,5,6 CYL | SJ351187 | 127.000 |
| Direct Injection |