|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) |
| WOLSELEY | ||||
| 1 | WS/001 | A SERIES | SU2893 | 62.916 |
| 4CYL | ||||
| 2 | WS/002 | A SERIES | SU3367 | 64.567 |
| 4CYL | ||||
| 3 | WS/003 | A SERIES | SU3598 | 70.612 |
| 4CYL | ||||
| 4 | WS/004 | B SERIES | SU2447 | 73.025 |
| 4CYL | ||||
| 5 | WS/005 | B SERIES | SU3270 | 76.200 |
| 4CYL | ||||
| 6 | WS/006 | E SERIES | SU4245 | 76.200 |
| 6CYL | ||||
| 7 | WS/007 | B SERIES | SU351084 | 80.251 |
| 4CYL | ||||
| 8 | WS/008 | B SERIES | SU351084 | 80.251 |
| 4CYL | ||||
| 9 | WS/009 | 128A/AC/BB.0A | 21204802 | 80.000 |
| 4CYL |