|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| TOYOTA | ||||
| 1 | TT/001 | 2J | SU351242 | 88.000 |
| 4CYL | ||||
| 2 | TT/002 | H | SU351242 | 88.000 |
| 6CYL | ||||
| 3 | TT/003 | L | SU351227 | 90.000 |
| 4CYL | ||||
| 4 | TT/004 | 2H | SU351264 | 91.000 |
| 6CYL | ||||
| 5 | TT/005 | 2L | SU351305 | 92.000 |
| 4CYL | SU351272 | |||
| 6 | TT/006 | B | SU351232 | 95.000 |
| 4CYL | SU351323 | |||
| SJ351310 | ||||
| SJ351309 | ||||
| 7 | TT/007 | 2B | SU351239 | 98.000 |
| 4CYL | ||||
| 8 | TT/008 | 3B | SU351238 | 102.000 |
| 4CYL | ||||
| 9 | TT/009 | 2D | SJ351144 | 105.000 |
| 6CYL |