|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| R.V.I. | ||||
| 1 | RV/001 | D0846 HM2/HMN2 | CH 2830 270 | 108.000 |
| 6CYL | CH 2830 210 | |||
| CH 2830 200 | ||||
| CH 2830 220 | ||||
| SJ351147 | ||||
| 2 | RV/002 | M/MD 420 30 | CH 2382 200 | 120.000 |
| 4CYL | ||||
| 3 | RV/003 | D2156 | CH 2291 200 | 121.000 |
| 6CYL | CH 2292 200 | |||
| CH 2292 210 | ||||
| 4 | RV/004 | D2156T/MTN/HTN | CH 2291 200 | 121.000 |
| 6CYL | CH 2292 200 | |||
| CH 2292 210 | ||||
| 5 | RV/005 | D2356 | CH 2439 200 | 123.000 |
| 6CYL | CH 2439 210 | |||
| CH 2439 220 | ||||
| 6 | RV/005 | D2858M/40/42 | CH 2437 200 | 128.000 |
| 8CYL | CH 2437 210 | |||
| CH 2437 220 | ||||
| 7 | RV/006 | M635/40A,MD0635 | CH 2380 200 | 135.000 |
| 6CYL | CH 2641 200 | |||
| CH 2641 210 | ||||
| 8 | RV/007 | MS/MDS 635,40 | CH 2380 200 | 135.000 |
| 6CYL | CH 2641 200 | |||
| MIDR 0635 40 | CH 2641 210 | |||
| 4CYL | ||||
| 9 | RV/008 | MIDS 0635 40 | CH 2641 200 | 135.000 |
| 6CYL | CH 2641 210 | |||
| CH 2644 200 | ||||
| 10 | RV/009 | MIDR 0635 40G/H | CH 2380 200 | 135.000 |
| 6CYL | CH 2641 200 | |||
| CH 2641 210 | ||||
| CH 2644 200 |