|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| ROVER | ||||
| 1 | RR/001 | XUD9/A/B | CH 2334 100 | 83.000 |
| 4CYL | ||||
| 2 | RR/002 | O SERIES | SU4279 | 84.442 |
| 4CYL | ||||
| 3 | RR/003 | 820 Series | SU4279 | 84.450 |
| 4CYL | ||||
| 4 | RR/004 | 820 Spi | SU4279 | 84.450 |
| 4CYL | ||||
| 820 Mpi | ||||
| 4CYL | ||||
| 5 | RR/005 | P6 | SU3977 | 85.725 |
| 4CYL | ||||
| 6 | RR/006 | SU4244 | 88.862 | |
| 8CYL | ||||
| 7 | RR/007 | 3528 | SU4244 | 88.862 |
| 8CYL | ||||
| 8 | RR/008 | 2286 | SU494402 | 90.475 |
| 4CYL |