|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| PEUGEOT | ||||
| 1 | PG/001 | XUD7 (161A) /19A | CH 2333 100 | 80.000 |
| 4CYL | ||||
| 2 | PG/002 | XUD9/A/B, 162 | CH 2334 100 | 83.000 |
| 4CYL | ||||
| 3 | PG/003 | CRD 93 | CH 2403 100 | 93.000 |
| 4CYL | CH 2403 110 | |||
| 4 | PG/004 | CRD 93 | CH 2403 100 | 93.000 |
| 4CYL | CH 2403 110 | |||
| 5 | PG/005 | XD2/XD2P | CH 2311 100 | 94.000 |
| 4CYL | CH 2315 100 | |||
| 6 | PG/006 | XD2S(147) | CH 2315 100 | 94.000 |
| 4CYL | CH 2311 100 | |||
| 7 | PG/007 | XD3/XD3P | CH 2319 100 | 94.000 |
| 4CYL | ||||
| 8 | PG/008 | XD 3 T/TE | CH 2319 100 | 94.000 |
| 4CYL |