|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| OM | ||||
| 1 | OM/001 | 8140.21 | 21233502 | 93.000 |
| 4CYL | ||||
| 2 | OM/002 | 8140.61 | 21230502 | 93.000 |
| 4CYL | 21230702 | |||
| 3 | OM/003 | 804A/ .401 /8040. | 21214802 | 95.000 |
| 4CYL | ||||
| 4 | OM/004 | 8035.02 | 21215702 | 100.000 |
| 3CYL | ||||
| 8040.02 | ||||
| 4CYL | ||||
| 8045.02 | ||||
| 4CYL | ||||
| 8060.02 | ||||
| 6CYL | ||||
| 5 | OM/005 | 8035.06 | 21234002 | 100.000 |
| 6 | OM/006 | 8040.04 | 21217502 | 103.000 |
| 4CYL | 21232202 | |||
| 7 | OM/007 | 8040.05 | 21233902 | 104.000 |
| 4CYL | ||||
| 8 | OM/008 | 8045.05 | 21233902 | 104.000 |
| 4CYL | ||||
| 8065.05 | ||||
| 6CYL | ||||
| 9 | OM/009 | 8200.03 | 21218602 | 125.000 |
| 6CYL | ||||
| 10 | OM/010 | 8210.02 | 21215902 | 137.000 |
| 6CYL |