|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| NISSAN | ||||
| 1 | NS/001 | SD20 | SJ351117 | 83.000 |
| 4CYL | SU351277 | |||
| SD33 | ||||
| 6CYL | ||||
| 2 | NS/002 | SD22 | SJ351117 | 83.000 |
| 4CYL | SU351277 | |||
| 3 | NS/003 | SD23 | SJ351289 | 89.000 |
| 4CYL | SU351278 | |||
| 4 | NS/004 | SD25 | SJ351289 | 89.000 |
| 4CYL | SU351278 | |||
| 5 | NS/005 | TD25 | SJ351282 | 92.900 |
| 4CYL | ||||
| 6 | NS/006 | TD27 | SJ351307 | 96.000 |
| 4CYL | ||||
| TD42 | ||||
| 6CYL | ||||
| 7 | NS/007 | ND6 | SJ351143 | 110.040 |
| 6CYL | ||||
| 8 | NS/008 | PD6 | SJ351149V1 | 125.000 |
| 6CYL | ||||
| 9 | NS/009 | PD6T | SJ351149V1 | 125.000 |
| 6CYL | ||||
| 10 | NS/010 | PE6 | SJ351237 | 133.000 |
| 6CYL |