|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| MORGAN | ||||
| 1 | MR/001 | 105E, 107E, 307E | SU3166 | 80.950 |
| 4CYL | SU3373 | |||
| 116E, 120E,122E | SU3821 | |||
| 4CYL | SU3822 | |||
| 2 | MR/002 | 109E | SU3166 | 80.950 |
| 4CYL | SU3373 | |||
| SU3821 | ||||
| SU3822 | ||||
| 3 | MR/003 | 2737E | SU4017 | 80.985 |
| 4CYL | SU4026 | |||
| 4 | MR/004 | SU4244 | 88.862 | |
| 8CYL |