|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| MITSUBISHI | ||||
| 1 | MT/001 | JH 4 | SU1703 | 79.400 |
| 4CYL | ||||
| 2 | MT/002 | 4D55 | SU351279 | 91.100 |
| 4CYL | ||||
| 4D56 | ||||
| 4CYL | ||||
| 3 | MT/003 | 4D55T | SU351279 | 91.100 |
| 4CYL | ||||
| 4D56T | ||||
| 4CYL | ||||
| 4 | MT/004 | 4DR5 | SU351257 | 92.000 |
| 4CYL | ||||
| 6DR5 | ||||
| 6CYL | ||||
| 5 | MT/005 | 4D30 | SU351258 | 100.000 |
| 4CYL | ||||
| 6 | MT/006 | 4D31 | SU351258 | 100.000 |
| 4CYL | ||||
| 7 | MT/007 | 4D31-T | SU351258 | 100.000 |
| 4CYL | ||||
| 8 | MT/008 | 6D16 | SJ351316 | 118.000 |
| 6CYL |