|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| MACK | ||||
| TRUCKS | ||||
| 1 | MT/001 | END-673/A /B | DS-240X | 123.825 |
| 6CYL | DS-464H | |||
| END-673C/D/E/P | ||||
| 6CYL | ||||
| 2 | MT/002 | ENDT-673C | DS-464H | 123.825 |
| 6CYL | ||||
| ENDT675 | ||||
| 6CYL | ||||
| ENDT676 | ||||
| 6CYL | ||||
| 3 | MT/003 | ETZB673E | DS-464H | 123.825 |
| 6CYL | ||||
| ETYB673E | ||||
| 6CYL | ||||
| ENDTB675C | ||||
| 6CYL | ||||
| E6-200 | ||||
| 6CYL | ||||
| 4 | MT/004 | ETSX675/676/677 | DS-464H | 123.825 |
| 6CYL | ||||
| ETYB675 | ||||
| 6CYL | ||||
| EC6-235/330 | ||||
| 6CYL | ||||
| EMC6-250 | ||||
| 6CYL | ||||
| EMC6-285 | ||||
| 6CYL | ||||
| EMC6-285R | ||||
| 6CYL | ||||
| 5 | MT/005 | ETXB673D | DS-464H | 123.825 |
| 6CYL | ||||
| ETZB675/B | ||||
| 6CYL | ||||
| ETYB675B | ||||
| 6CYL | ||||
| EMB-237 | ||||
| 6CYL | ||||
| 6 | MT/006 | ETSZB673A | DS-464H | 123.825 |
| 6CYL | ||||
| ETSZB676/A | ||||
| 6CYL | ||||
| ETSZB677 | ||||
| 6CYL | ||||
| EM6-250 | ||||
| 6CYL | ||||
| EM6-275/R | ||||
| 6CYL | ||||
| EM6-285/R | ||||
| 6CYL | ||||
| EM6-300/R | ||||
| 6CYL | ||||
| EME6-285R | ||||
| 6CYL | ||||
| E6-350/R | ||||
| 6CYL | ||||
| 7 | MT/007 | EM6-350 | DS-464H | 123.825 |
| 6CYL | ||||
| 8 | MT/008 | END-707 | DS-523 | 127.000 |
| 6CYL | ||||
| END-711/A/B/T | ||||
| 6CYL | ||||
| ENDD-711 | ||||
| 6CYL | ||||
| ENDT-711 | ||||
| 6CYL |