|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| HINO | ||||
| 1 | HI/001 | B | SU351232 | 95.000 |
| 4CYL | SU351323 | |||
| SJ351310 | ||||
| SJ351309 | ||||
| 2 | HI/002 | 3B | SU351238 | 102.000 |
| 4CYL | ||||
| 3 | HI/003 | W04D | SJ351301/20 | 104.000 |
| 4CYL | SJ351301/30 | |||
| 4 | HI/004 | W06D | SJ351301/20 | 104.000 |
| 6CYL | SJ351301/30 | |||
| 5 | HI/005 | EH100 | SJ351236 | 105.000 |
| 6CYL | ||||
| 6 | HI/006 | EH700 | SJ351249/20 | 110.000 |
| 6CYL | SJ351249/30 | |||
| 7 | HI/007 | H07C | SJ351249/20 | 110.000 |
| 6CYL | SJ351249/30 | |||
| 8 | HI/008 | EM100 | SJ351311 | 124.000 |
| 6CYL |