|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| GARDNER | ||||
| 1 | GR/001 | L2/2LW/2HLW | SU101 | 107.950 |
| 2CYL | ||||
| 2 | GR/002 | 5LW/5HLW | SU101 | 107.950 |
| 5CYL | ||||
| 6LW/6HLW | ||||
| 6CYL | ||||
| 3 | GR/003 | 4LW/4HLW | SU101 | 107.950 |
| 4CYL | ||||
| 8LW | ||||
| 8CYL | ||||
| 4 | GR/004 | 6LXCT | SU498801 | 120.650 |
| 6CYL | SY351196 | |||
| 5 | GR/005 | 8LXC | SU498801 | 120.650 |
| 8CYL | SY351196 | |||
| 6 | GR/006 | 6LX | SU498801 | 120.650 |
| 6CYL | SY351196 | |||
| 6LXB/6LXC | ||||
| 6CYL | ||||
| 8LX | ||||
| 8CYL | ||||
| 8LXB/8LXC | ||||
| 8CYL | ||||
| 7 | GR/007 | 8LX | SU498801 | 120.650 |
| 8CYL | ||||
| 8 | GR/008 | 6HLXCT | SU498801 | 120.650 |
| 6CYL | SY351195 | |||
| 8LXCT | ||||
| 8CYL | ||||
| 9 | GR/009 | 5LXCT | SU498801 | 120.650 |
| 5CYL | SY351196 | |||
| 6LXCT | ||||
| 6CYL | ||||
| 6HLXCT | ||||
| 6CYL | ||||
| 8LXCT | ||||
| 8CYL | ||||
| 10 | GR/010 | 6HLX/6HLXB | SU498801 | 120.650 |
| 6CYL | ||||
| 8HLX/8HLXB | ||||
| 8CYL | ||||
| 11 | GR/011 | 6LXC | SU498801 | 120.650 |
| 6CYL | SY351196 | |||
| 12 | GR/012 | 6LX | SU498801 | 120.650 |
| 6CYL | ||||
| 13 | GR/013 | 6LXB | SU498801 | 120.650 |
| 6CYL | ||||
| 8LXB | ||||
| 8CYL | ||||
| 14 | GR/014 | 6LYT | SU351228 | 140.000 |
| 6CYL |