|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| FIAT | ||||
| TRACTOR | ||||
| 1 | FR/001 | 614.010 | 21210702 | 85.900 |
| 2CYL | ||||
| 615 D | ||||
| 4CYL | ||||
| 2 | FR/002 | 852A/8025.01 | 21214802 | 95.000 |
| 2CYL | ||||
| 8035.01 | ||||
| 3CYL | ||||
| 8045.01 | ||||
| 4CYL | ||||
| 3 | FR/003 | 8025.02 | 21215702 | 100.000 |
| 2CYL | ||||
| 8035.02 | ||||
| 3CYL | ||||
| 8045.02 | ||||
| 4CYL | ||||
| 8065.02 | ||||
| 6CYL | ||||
| 4 | FR/004 | 8035.06 | 21234002 | 100.000 |
| 3CYL | ||||
| 8045.06 | ||||
| 4CYL | ||||
| 8065.06 | ||||
| 6CYL | ||||
| 5 | FR/005 | 8060.02 | 21215702 | 100.000 |
| 6CYL | ||||
| 6 | FR/006 | 8035.04 | 21232202 | 103.000 |
| 3CYL | 21217502 | |||
| 8045.04 | ||||
| 4CYL | ||||
| 8055.04 | ||||
| 5CYL | ||||
| 8065.04 | ||||
| 6CYL | ||||
| 7 | FR/007 | 8065.24 | 21217502 | 103.000 |
| 6CYL | 21232202 | |||
| 21233302 | ||||
| 8 | FR/008 | 8035.05 | 21233902 | 104.000 |
| 3CYL | ||||
| 8045.05 | ||||
| 4CYL | ||||
| 8055.05 | ||||
| 5CYL | ||||
| 8065.05 | ||||
| 6CYL | ||||
| 9 | FR/009 | 8065.25 | 21232402 | 104.000 |
| 6CYL | ||||
| 10 | FR/010 | 220/8200.1 | 21212102 | 120.000 |
| 6CYL | ||||
| 11 | FR/011 | 8205.02 | 21216002 | 122.000 |
| 6CYL |