|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| DETROIT | ||||
| DIESEL | ||||
| 1 | DD/001 | 2--71 | DS-550H | 107.950 |
| 2CYL | DS-301H | |||
| 3--71 | ||||
| 3CYL | ||||
| 4--71 | ||||
| 4CYL | ||||
| 6--71 | ||||
| 6CYL | ||||
| 2 | DD/002 | 4-71N | DS-301H | 107.950 |
| 4CYL | DS-301H | |||
| 6-71N | ||||
| 6CYL | ||||
| 3 | DD/003 | 6V-71N | DS-301H | 107.950 |
| 6CYL | DS-547H | |||
| 8V-71N | ||||
| 8CYL | ||||
| 12V-71N | ||||
| 12CYL | ||||
| 16-71N | ||||
| 16CYL | ||||
| 4 | DD/004 | 6-71T | DS-301H | 107.950 |
| 6CYL | DS-547H | |||
| 6V-71T | ||||
| 6CYL | ||||
| 8V-71T | ||||
| 8CYL | ||||
| 12V-71T | ||||
| 12CYL | ||||
| 16V-71T | ||||
| 16CYL | ||||
| 5 | DD/005 | 6V-92T | WS-535H | 122.936 |
| 6CYL | ||||
| 6 | DD/006 | 6V-92TT | WS-543H | 122.936 |
| 6CYL | WS-535H | |||
| 6V-92TTA | ||||
| 6CYL | ||||
| 7 | DD/007 | 8V-92TT | WS-543H | 122.936 |
| 8CYL | ||||
| 8V-92TTA | ||||
| 8CYL | ||||
| 12-92TT | ||||
| 12CYL | ||||
| 12V-92TTA | ||||
| 12CYL | ||||
| 16V-92TT | ||||
| 16CYL | ||||
| 16V-92TTA | ||||
| 16CYL |