|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| DAVID | ||||
| BROWN | ||||
| 1 | DV/001 | AD3/49 | SU351121 | 100.046 |
| 3CYL | ||||
| AD4/49 | ||||
| 4CYL | ||||
| 2 | DV/002 | AD3/55 | SU351121 | 100.046 |
| 3CYL | ||||
| AD4/55 | ||||
| 4CYL | ||||
| 3 | DV/003 | AD4/55T | SU351121 | 100.046 |
| 4CYL | ||||
| AD6/55 | ||||
| 6CYL | ||||
| AD6/55T | ||||
| 6CYL | ||||
| 4 | DV/004 | AD6/55 | SU351121 | 100.046 |
| 6CYL | ||||
| AD6/55T | ||||
| 6CYL |