|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| DAMILER | ||||
| BENZ | ||||
| 1 | DB/001 | OM636 | SU453801 | 75.000 |
| 4CYL | SU453802 | |||
| 2 | DB/002 | OM615.913/915 | SU351122 | 87.000 |
| 4CYL | SU351123 | |||
| 3 | DB/003 | OM615.910/611 | SU351122 | 87.000 |
| 4CYL | SU351123 | |||
| 4 | DB/004 | OM 602 | SU351337 | 89.000 |
| 5CYL | ||||
| OM602.940 | ||||
| 5CYL | ||||
| 5 | DB/005 | OM616.912/916 | SU351119 | 91.000 |
| 4CYL | ||||
| OM617.910/912 | ||||
| 5CYL | ||||
| 6 | DB/006 | OM321 | SU463801 | 95.000 |
| 6CYL | ||||
| 7 | DB/007 | OM314 | SU607501 | 97.000 |
| 4CYL | SU351281 | |||
| OM352 | ||||
| 6CYL | ||||
| 8 | DB/008 | OM364.900/907 | SU351281 | 97.500 |
| 4CYL | ||||
| OM366 | ||||
| 6CYL | ||||
| 9 | DB/009 | OM364A | SU351281 | 97.500 |
| 4CYL | ||||
| OM366A | ||||
| 6CYL | ||||
| 10 | DB/010 | OM355 | SU351094 | 128.000 |
| 6CYL | ||||
| 11 | DB/011 | OM355A | SU351094 | 128.000 |
| 6CYL |