|
|
|
S.NO. |
REF. NO. |
MODEL AND DESCRIPTION |
AE NO. |
BORE |
|
|
|
(FOR REF. ONLY) |
(IN MM) |
|
|
DAF |
||||
| 1 | DF/001 | D575/DS575M | SJ531601 | 100.615 |
| 6CYL | ||||
| 2 | DF/002 | DF/DT/DTD 615 | SJ351028 | 104.175 |
| 6CYL | ||||
| 3 | DF/003 | DH825 | SJ351103 | 118.000 |
| 6CYL | ||||
| 4 | DF/004 | DHB/R/T,DHTD,DU | SJ351103 | 118.000 |
| 6CYL | ||||
| DHS/DHU/DHTD | ||||
| 6CYL | ||||
| 5 | DF/005 | DKS/DKSE/DKXE | SJ351020 | 130.000 |
| 6CYL | ||||
| DKT/DKTD/DKTL | ||||
| 6CYL | ||||
| 6 | DF/006 | DKA/DKDL/DKL | SJ351020 | 130.000 |
| 6CYL | ||||
| DKB | ||||
| 6CYL |