|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| CUMMINS | ||||
| 1 | CU/001 | 3B2.9 | DS-557 | 102.019 |
| 3CYL | ||||
| 4B3.9,4-390 | ||||
| 4CYL | ||||
| 6B5.9,6-590 | ||||
| 6CYL | ||||
| 2 | CU/002 | 3BT2.9 | DS-557 | 102.019 |
| 3CYL | ||||
| 4BT.3.9,4T-390 | ||||
| 4CYL | ||||
| 6BT5.9,6T-590 | ||||
| 6CYL | ||||
| 3 | CU/003 | 4BTA3.9 | DS-557 | 102.019 |
| 4CYL | ||||
| 6BTA5.9 | ||||
| 6CYL |