|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | AE NO. | BORE |
| (FOR REF. ONLY) | (IN MM) | |||
| ALBION | ||||
| 1 | AL/001 | 0400P.P.MK1/2 | HJ498400 | 107.226 |
| 6CYL | SJ351081 | |||
| 0400P.P.MK3 | SJ498402 | 107.226 | ||
| 6CYL | ||||
| 2 | AL/002 | 0400P.P.MK3 | HJ498400 | 107.226 |
| 6CYL | SJ351081 | |||
| 3 | AL/003 | 410 | HJ498400 | 107.226 |
| 6CYL | SJ351081 | |||
| 4 | AL/004 | 401/402 | SJ351081 | 107.226 |
| 6CYL | ||||
| 5 | AL/005 | 410/411/420 | SJ351081 | 107.226 |
| 6CYL |