|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | OE NO. | CYL DIA. | PISTON | |
| (FOR REF. ONLY) | (IN MM) | LENGTH | COMP. DIST. |
| RUSTON | ||||||
| 1 | PRT/001 | YDA MK-1 | 111.120 | 142.940 | 84.2 | |
| Mult.CYL | ||||||
| 2 | PRT/002 | YDA MK-II | 111.260 | 142.940 | 84.2 | |
| Mult.CYL | ||||||
| 3 | PRT/003 | YWA MK-I,MK-II,MK-III | 101.070 | 123.820 | 73.0 | |
| Air-Cooled | ||||||
| Mult.CYL | ||||||
| 4 | PRT/004 | YWA MK-IV | 111.380 | 142.870 | 84.14 | |
| Mult.CYL |