|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | OE NO. | CYL DIA. | PISTON | |
| (FOR REF. ONLY) | (IN MM) | LENGTH | COMP. DIST. |
| PETTER | ||||||
| 1 | PPT/001 | PH1W/PH2W | 87.322 | 106.000 | 63.60-25.09 | |
| 1/2CYL | -0.61 | |||||
| 2 | PPT/002 | AV1/AV2 | 80.000 | 106.090 | 63.50-23.54 | |
| 1/2CYL | -0.38 | |||||
| 3 | PPT/003 | AVA1/AVA2 | 80.100 | 106.090 | ||
| (Air-Cooled) | ||||||
| 1/2CYL | ||||||
| 4 | PPT/004 | PH1/PH2 | 87.465 | 106.000 | ||
| 1/2CYL | ||||||
| 5 | PPT/005 | PJW | AE NO. 350268 | 98.876 | 105.994 | |
| WATER COOLED 1/2/3/4 CYL | ||||||
| 6 | PPT/006 | PJ | AE NO. 350268 | 98.965 | 105.994 | |
| AIRCOOLED 1/2/3/4 CYL |