|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | OE NO. | CYL DIA. | PISTON | |
| (FOR REF. ONLY) | (IN MM) | LENGTH | COMP. DIST. |
| INTERNA- | ||||||
| TIONAL | ||||||
| (I.H.C.) | ||||||
| 1 | PIN/001 | BC/D144,BD144A | AE NO. 238205 | 85.725 | 98.984 | 50.952 |
| 4CYL | ||||||
| 2 | PIN/002 | BD154 | AE NO. 481303 | 88.900 | 99.009 | 50.965 |
| 4CYL | ||||||
| 3 | PIN/003 | D358 | AE NO. A350183V1 | 98.425 | 107.000 | 67.000 |
| 6CYL | ||||||
| 4 | PIN/004 | 430 | 3.25" | |||
| 4CYL | ||||||
| 5 | PIN/005 | 575 DI | 3.50" | |||
| 4CYL | ||||||
| 6 | PIN/006 | 275 DI | 3.50" | |||
| 3CYL | ||||||
| 7 | PIN/006 | 265 DI | 3.50" | |||
| 3CYL |