|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | OE NO. | CYL DIA. | PISTON | |
| (FOR REF. ONLY) | (IN MM) | LENGTH | COMP. DIST. |
| HONDA | ||||||
| 1 | PHN/001 | 46MM | 46.000 | 43.000 | ||
| 1CYL | ||||||
| 2 | PHN/002 | G-150 | 64.000 | |||
| 1CYL | ||||||
| 3 | PHN/003 | 67MM | 67.000 | 56.000 | ||
| 1CYL | ||||||
| 4 | PHN/004 | 76MM | 76.000 | |||
| 1CYL | ||||||
| 5 | PHN/005 | G-400 | 86.000 | |||
| 1CYL |