|
|
|
|
| S.NO. | REF. NO. | MODEL AND DESCRIPTION | OE NO. | CYL DIA. | PISTON | |
| (FOR REF. ONLY) | (IN MM) | LENGTH | COMP. DIST. | |||
| CUMMINS | ||||||
| 1 | PCU/001 | NHC-4,NT-4 | AE NO. A-1494NP | 130.175 | 158.750 | 101.930 |
| 4CYL | AE NO. A-1503NP | 101.600 | ||||
| N/NH/NT Series | ||||||
| 6CYL | ||||||
| 2 | PCU/002 | NH/NR/NS/NT | AE NO. A-1502NP | 130.175 | 151.638 | 94.209 |
| 6CYL | ||||||
| VT-600,VT-1486 | ||||||
| 12CYL |